Retired from the traded set — no new stances are recorded for Bitcoin; the archive below stays published in full.
The engine's recorded stance on BTC for every scanned day — a signal, or standing aside with the reason. Dated when written, never edited after.
| Date | Stance | Conf | Signals & outcomes | |
|---|---|---|---|---|
| 2026-08-18 | LONG | 70% | — | |
| 2026-08-17 | LONG | 70% | LONG TP2 HIT · +3.0R | trade log → |
| 2026-08-16 | SHORT | 86% | — | |
| 2026-08-15 | SHORT | 66% | — | |
| 2026-08-14 | SHORT | 72% | — | |
| 2026-08-13 | SHORT | 86% | — | |
| 2026-08-12 | SHORT | 86% | — | |
| 2026-08-11 | SHORT | 76% | SHORT SIGNAL FLIP CUT · -0.12R | trade log → |
| 2026-08-10 | standing aside | — | no v2 setup | |
| 2026-08-09 | standing aside | — | no v2 setup | |
| 2026-08-08 | LONG | 66% | — | |
| 2026-08-07 | LONG | 86% | — | |
| 2026-08-06 | standing aside | — | below grade floor | |
| 2026-08-05 | LONG | 86% | — | |
| 2026-08-04 | LONG | 70% | LONG SIGNAL FLIP CUT · -0.2R | trade log → |
| 2026-08-03 | SHORT | 66% | — | |
| 2026-08-02 | standing aside | — | below grade floor | |
| 2026-08-01 | SHORT | 72% | — | |
| 2026-07-31 | SHORT | 81% | SHORT SIGNAL FLIP CUT · -0.03R LONG SL HIT · -1.0R SHORT SIGNAL FLIP CUT · +0.01R | trade log → |
| 2026-07-30 | — | — | LONG SIGNAL FLIP CUT · -0.61R | trade log → |
| 2026-07-29 | SHORT | 86% | — | |
| 2026-07-28 | — | — | SHORT SIGNAL FLIP CUT · -0.62R | trade log → |
| 2026-07-27 | — | — | LONG SL HIT · -1.0R LONG SL HIT · -1.0R | trade log → |
| 2026-07-24 | — | — | SHORT SIGNAL FLIP CUT · -0.58R | trade log → |
| 2026-07-23 | — | — | LONG SL HIT · -1.0R | trade log → |
| 2026-07-22 | — | — | LONG SL HIT · -1.0R | trade log → |
Signal history for Bitcoin → · Weekly performance reports →
Sigmo publishes LONG/SHORT signals with exact entry, stop and targets on the 15 instruments that survived a cost-adjusted multi-year test — every outcome recorded on the public track record, losses included. Free tier: 2 signals a day, forever. No card required.
Educational analysis, not financial advice. Trading involves substantial risk of loss.