One page per week, generated from the live record on the traded instruments. The archive accumulates regardless of how the week went — a report that only appears after good weeks is an advertisement, not a report.
| Week | Resolved signals | Total result |
|---|---|---|
| 2026-w32 | 6 | +7.0R |
| 2026-w31 | 22 | -9.8R |
| 2026-w30 | 6 | +1.0R |
| 2026-w28 | 2 | +1.0R |
| 2026-w27 | 1 | +2.0R |
| 2026-w26 | 4 | +2.0R |
| 2026-w25 | 2 | -2.0R |
| 2026-w24 | 3 | 0.0R |
| 2026-w23 | 4 | +6.0R |
| 2026-w22 | 3 | +8.0R |
| 2026-w21 | 1 | -1.0R |
| 2026-w10 | 1 | -1.0R |
| 2026-w09 | 1 | +2.0R |
| 2026-w04 | 2 | +1.0R |
| 2026-w02 | 1 | +2.0R |
| 2026-w01 | 2 | -2.0R |
| 2025-w52 | 6 | +6.0R |
| 2025-w51 | 5 | -5.0R |
| 2025-w50 | 8 | +7.5R |
| 2025-w49 | 3 | -0.0R |
| 2025-w48 | 17 | +2.3R |
| 2025-w47 | 54 | +37.8R |
Sigmo publishes LONG/SHORT signals with exact entry, stop and targets on the 7 instruments that survived a cost-adjusted multi-year test — every outcome recorded on the public track record, losses included. Free tier: 2 signals a day, forever. No card required.
Educational analysis, not financial advice. Trading involves substantial risk of loss.