One page per week, generated from the live record on the traded instruments. The archive accumulates regardless of how the week went — a report that only appears after good weeks is an advertisement, not a report.
| Week | Resolved signals | Total result |
|---|---|---|
| 2026-w39 | 3 | +3.0R |
| 2026-w38 | 2 | +1.0R |
| 2026-w37 | 3 | -3.0R |
| 2026-w36 | 3 | -3.0R |
| 2026-w35 | 1 | +2.0R |
| 2026-w34 | 10 | +6.1R |
| 2026-w33 | 17 | -0.2R |
| 2026-w32 | 8 | +8.0R |
| 2026-w31 | 30 | -8.8R |
| 2026-w30 | 9 | +1.0R |
| 2026-w29 | 1 | +2.0R |
| 2026-w28 | 3 | 0.0R |
| 2026-w27 | 3 | +3.0R |
| 2026-w26 | 7 | +5.0R |
| 2026-w25 | 3 | 0.0R |
| 2026-w24 | 4 | -1.0R |
| 2026-w23 | 5 | +8.0R |
| 2026-w22 | 3 | +8.0R |
| 2026-w21 | 1 | -1.0R |
| 2026-w16 | 3 | +1.0R |
| 2026-w15 | 1 | -1.0R |
| 2026-w10 | 1 | -1.0R |
| 2026-w09 | 1 | +2.0R |
| 2026-w05 | 1 | -1.0R |
| 2026-w04 | 2 | +1.0R |
| 2026-w03 | 1 | +3.0R |
| 2026-w02 | 3 | 0.0R |
| 2026-w01 | 3 | -3.0R |
| 2025-w52 | 11 | +13.0R |
| 2025-w51 | 9 | -6.0R |
| 2025-w50 | 15 | +11.2R |
| 2025-w49 | 6 | +1.7R |
| 2025-w48 | 37 | -1.5R |
| 2025-w47 | 84 | +49.3R |
Sigmo publishes LONG/SHORT signals with exact entry, stop and targets on the 15 instruments that survived a cost-adjusted multi-year test — every outcome recorded on the public track record, losses included. Free tier: 2 signals a day, forever. No card required.
Educational analysis, not financial advice. Trading involves substantial risk of loss.