Swiss Franc / Japanese Yen — every call we made.

Every resolved Sigmo signal on CHFJPY, judged at the exact levels published when it posted. Stop-outs shown at full weight — a history with the losses removed is a history with deletions. Live signals appear here only after they resolve; the board shows them the moment they post.

Resolved signals17
Win rate35.3%
Expectancy-0.35R
Total-6.0R
ClosedDirectionEntryStopTP1TP2OutcomeResult
2026-09-03 LONG 198.636 192.577 210.754 216.813 SL HIT -1.0R
Trade log — why, what happened, lesson

Why the trade was taken: Franc-yen earns a moderate long on timeframes that broadly agree, trend and momentum leaning the same way at 65 percent without insisting on it. The stop rests beyond the nearest level that would undo the case, with targets held at 2R and 3R and left untouched once live.

What happened: The long was taken on broadly aligned timeframes with trend and momentum leaning up at a moderate 65 percent, never insisting on the case. Price moved against the read and closed beyond the level that undid the thesis, so the stop did its work for a full minus one R.

Lesson: A reasonable, honestly-graded read still loses on any single trade; the fixed stop is what keeps a wrong call to one unit.

2025-12-23 LONG 198.19 197.45 199.67 200.5 SL HIT -1.0R
2025-12-15 LONG 196.03799 195.668 196.77798 197.51797 SL HIT -1.0R
2025-11-28 LONG 194.38499 193.66641 195.34311 195.82217 SL HIT -1.0R
2025-11-25 LONG 195.06798 194.75701 195.32712 195.58627 SL HIT -1.0R
2025-11-21 LONG 195.36532 195.07341 195.60858 195.85184 SL HIT -1.0R
2025-11-21 LONG 195.31947 195.01122 195.57635 195.83322 TP1 HIT +0.83R
2025-11-20 LONG 195.29829 194.97677 195.56622 195.83416 TP1 HIT +0.83R
2025-11-20 LONG 195.20107 194.8877 195.46221 195.72335 TP1 HIT +0.83R
2025-11-20 LONG 195.18137 194.85834 195.45056 195.71976 TP1 HIT +0.83R
2025-11-20 LONG 194.70998 194.42284 194.94926 195.18854 TP1 HIT +0.83R
2025-11-18 LONG 194.80928 194.54168 195.03228 195.25528 SL HIT -1.0R
2025-11-18 LONG 194.80328 194.53825 195.02414 195.24499 SL HIT -1.0R
2025-11-18 LONG 194.95584 194.70465 195.16517 195.37449 SL HIT -1.0R
2025-11-18 LONG 195.14999 194.86191 195.5341 195.72616 SL HIT -1.0R
2025-11-18 LONG 194.8807 194.65447 195.06923 195.25775 TP1 HIT +0.83R
2025-11-17 LONG 194.79123 194.51685 195.01988 195.24854 SL HIT -1.0R

Levels are the ones published at post time — never restated. R measures each result against the risk taken (what R means); a stop-out is −1R by construction.

Daily stance archive for Swiss Franc / Japanese Yen → · How to audit a record like this →

See the next signal when it posts

Sigmo publishes LONG/SHORT signals with exact entry, stop and targets on the 15 instruments that survived a cost-adjusted multi-year test — every outcome recorded on the public track record, losses included. Free tier: 2 signals a day, forever. No card required.

Start free → Audit the record first

Educational analysis, not financial advice. Trading involves substantial risk of loss.