Every resolved Sigmo signal on USDCAD, judged at the exact levels published when it posted. Stop-outs shown at full weight — a history with the losses removed is a history with deletions. Live signals appear here only after they resolve; the board shows them the moment they post.
| Closed | Direction | Entry | Stop | TP1 | TP2 | Outcome | Result |
|---|---|---|---|---|---|---|---|
| 2026-07-29 | LONG | 1.40968 | 1.4066 | 1.41584 | 1.41892 | SL HIT | -1.0R |
| 2026-06-30 | LONG | 1.42328 | 1.4191 | 1.43164 | 1.43582 | SL HIT | -1.0R |
| 2026-06-29 | LONG | 1.41946 | 1.4169 | 1.42458 | 1.42714 | TP1 HIT | +2.0R |
| 2026-06-26 | LONG | 1.4213 | 1.4169 | 1.4301 | 1.4345 | SL HIT | -1.0R |
| 2026-06-25 | LONG | 1.4224 | 1.4216 | 1.424 | 1.4248 | TP1 HIT | +2.0R |
| 2026-06-16 | LONG | 1.3997 | 1.3957 | 1.4077 | 1.4117 | TP1 HIT | +2.0R |
| 2026-06-03 | LONG | 1.38343 | 1.3806 | 1.38909 | 1.39192 | TP1 HIT | +2.0R |
| 2026-01-08 | SHORT | 1.37753 | 1.3877 | 1.35719 | 1.34702 | SL HIT | -1.0R |
| 2025-11-26 | LONG | 1.40919 | 1.40545 | 1.41418 | 1.41667 | SL HIT | -1.0R |
| 2025-11-25 | LONG | 1.40844 | 1.40656 | 1.41 | 1.41157 | TP1 HIT | +0.83R |
| 2025-11-20 | LONG | 1.40555 | 1.402 | 1.41029 | 1.41266 | TP1 HIT | +1.34R |
| 2025-11-18 | SHORT | 1.40025 | 1.40253 | 1.39721 | 1.3957 | TP1 HIT | +1.33R |
| 2025-11-18 | LONG | 1.40443 | 1.40299 | 1.40563 | 1.40683 | SL HIT | -1.0R |
Levels are the ones published at post time — never restated. R measures each result against the risk taken (what R means); a stop-out is −1R by construction.
Daily stance archive for US Dollar / Canadian Dollar → · How to audit a record like this →
Sigmo publishes LONG/SHORT signals with exact entry, stop and targets on the 24 instruments that survived a cost-adjusted multi-year test — every outcome recorded on the public track record, losses included. Free tier: 2 signals a day, forever. No card required.
Educational analysis, not financial advice. Trading involves substantial risk of loss.