Every resolved Sigmo signal on USDJPY, judged at the exact levels published when it posted. Stop-outs shown at full weight — a history with the losses removed is a history with deletions. Live signals appear here only after they resolve; the board shows them the moment they post.
| Closed | Direction | Entry | Stop | TP1 | TP2 | Outcome | Result |
|---|---|---|---|---|---|---|---|
| 2026-07-30 | LONG | 163.483 | 163.152 | 164.14501 | 164.47601 | SL HIT | -1.0R |
Trade log — why, what happened, lessonWhy the trade was taken: Dollar-yen carries a constructive tilt on the higher timeframes, and momentum falls in behind it — enough for the engine to take the long side at moderate grade, 60% confidence. The stop rests beyond the nearest structure that would break the case, with targets fixed at 2R and 3R and left untouched thereafter. What happened: Price traded through the invalidation level, closing the trade at its planned −1R. The premise behind the long read did not hold. Lesson: A stop doing its job is the system working: one unit lost, position sizing intact, on to the next signal. |
|||||||
| 2026-07-30 | LONG | 163.77299 | 163.222 | 164.87498 | 165.42598 | SL HIT | -1.0R |
Trade log — why, what happened, lessonWhy the trade was taken: Dollar-yen carries a clean upward bias, with trend and momentum stacking the same way across timeframes — a strong-grade read the engine puts at 80 percent confidence. The long stands with its stop parked beyond the nearest structure that would invalidate the case, targets fixed at 2R and 3R and left untouched once live. What happened: Price traded through the invalidation level, closing the trade at its planned −1R. The premise behind the long read did not hold. Lesson: A stop doing its job is the system working: one unit lost, position sizing intact, on to the next signal. |
|||||||
| 2026-07-29 | LONG | 163.696 | 163.271 | 164.546 | 164.971 | BREAKEVEN EXIT | 0.0R |
Trade log — why, what happened, lessonWhy the trade was taken: Dollar-yen presents a clean upside case: trend and momentum line up long across the timeframes the engine weighs, earning a strong grade at 80 percent confidence. The stop rests beyond the nearest structure that would invalidate the read, with targets fixed at 2R and 3R and left untouched once live. What happened: The engine's read had trend and momentum aligned long at strong grade, but after 33 hours price failed to extend toward the 2R target and we exited flat. The thesis was not invalidated at the stop, yet it never earned the move it needed. Lesson: A setup can be well-formed and still stall short of target; protecting capital at breakeven is a legitimate outcome, not a failure. |
|||||||
| 2026-07-27 | LONG | 163.69299 | 163.594 | 163.89098 | 163.98997 | SL HIT | -1.0R |
Trade log — why, what happened, lessonWhy the trade was taken: Dollar strength against the yen carried through the higher timeframes, with momentum leaning the same way the trend already pointed — enough to justify a long, though only at moderate grade and 60 percent confidence. The stop rests beyond the nearest structure that would break the case; targets hold at 2R and 3R, left untouched once live. What happened: Price traded through the invalidation level, closing the trade at its planned −1R. The premise behind the long read did not hold. Lesson: A stop doing its job is the system working: one unit lost, position sizing intact, on to the next signal. |
|||||||
| 2026-07-21 | LONG | 162.44465 | 162.36 | 162.61395 | 162.6986 | TP1 HIT | +2.0R |
| 2026-07-10 | LONG | 162.26541 | 162.2 | 162.39623 | 162.46164 | SL HIT | -1.0R |
| 2026-06-29 | LONG | 161.71337 | 161.523 | 162.09411 | 162.28448 | TP1 HIT | +2.0R |
| 2026-06-26 | LONG | 161.76066 | 161.506 | 162.26998 | 162.52464 | SL HIT | -1.0R |
| 2026-06-22 | LONG | 161.35216 | 161.14701 | 161.76246 | 161.96761 | TP1 HIT | +2.0R |
| 2026-06-22 | LONG | 161.28447 | 161.14701 | 161.55939 | 161.69685 | TP1 HIT | +2.0R |
| 2026-06-22 | LONG | 161.397 | 160.415 | 163.36101 | 164.34301 | SL HIT | -1.0R |
| 2026-06-17 | LONG | 160.31215 | 160.288 | 160.36045 | 160.3846 | SL HIT | -1.0R |
| 2026-06-17 | LONG | 160.31753 | 160.288 | 160.37659 | 160.40612 | SL HIT | -1.0R |
| 2026-06-11 | LONG | 160.461 | 160.269 | 160.845 | 161.03699 | SL HIT | -1.0R |
| 2026-06-10 | LONG | 160.16234 | 159.995 | 160.49702 | 160.66436 | TP1 HIT | +2.0R |
| 2026-06-08 | LONG | 160.37801 | 160.03299 | 161.06804 | 161.41305 | SL HIT | -1.0R |
| 2026-06-05 | LONG | 159.93566 | 159.84301 | 160.12096 | 160.21361 | TP2 HIT | +3.0R |
| 2026-06-04 | LONG | 159.89774 | 159.767 | 160.15922 | 160.28996 | SL HIT | -1.0R |
| 2026-06-03 | LONG | 159.983 | 155.986 | 167.97701 | 171.97401 | TP1 HIT | +2.0R |
| 2026-06-02 | LONG | 159.45599 | 159.04 | 160.28798 | 160.70397 | TP1 HIT | +2.0R |
| 2026-05-28 | LONG | 159.43661 | 159.34101 | 159.62781 | 159.72341 | TP2 HIT | +3.0R |
| 2026-05-27 | LONG | 159.209 | 158.853 | 159.921 | 160.277 | TP2 HIT | +3.0R |
| 2026-05-26 | LONG | 158.97386 | 158.821 | 159.27958 | 159.43244 | TP1 HIT | +2.0R |
| 2026-05-21 | LONG | 158.96565 | 158.721 | 159.45495 | 159.6996 | SL HIT | -1.0R |
| 2026-01-23 | LONG | 157.451 | 156.109 | 160.13501 | 161.47702 | SL HIT | -1.0R |
| 2026-01-09 | LONG | 156.50204 | 156.10601 | 157.2941 | 157.69013 | TP1 HIT | +2.0R |
| 2025-12-22 | LONG | 157.537 | 156.873 | 158.865 | 159.5 | SL HIT | -1.0R |
| 2025-12-16 | LONG | 155.76054 | 154.89 | 157.50162 | 158.37216 | SL HIT | -1.0R |
| 2025-12-11 | LONG | 156.1619 | 155.433 | 157.6197 | 158.3486 | SL HIT | -1.0R |
| 2025-12-09 | LONG | 156.47071 | 156.2594 | 156.6468 | 156.82289 | TP2 HIT | +1.67R |
| 2025-12-09 | LONG | 156.02499 | 155.72491 | 156.4251 | 156.62515 | TP1 HIT | +1.33R |
| 2025-12-01 | LONG | 156.20714 | 155.94039 | 156.42943 | 156.65172 | SL HIT | -1.0R |
| 2025-11-27 | LONG | 156.29713 | 156.02368 | 156.52501 | 156.75288 | SL HIT | -1.0R |
| 2025-11-25 | LONG | 157.16152 | 156.88079 | 157.39546 | 157.6294 | SL HIT | -1.0R |
| 2025-11-21 | LONG | 156.97039 | 156.62923 | 157.25469 | 157.53899 | SL HIT | -1.0R |
| 2025-11-21 | LONG | 157.38546 | 157.07492 | 157.64425 | 157.90303 | SL HIT | -1.0R |
| 2025-11-20 | LONG | 157.24377 | 156.91533 | 157.51747 | 157.79117 | TP1 HIT | +0.83R |
| 2025-11-20 | LONG | 156.86977 | 156.61584 | 157.08138 | 157.29299 | TP2 HIT | +1.67R |
| 2025-11-20 | LONG | 156.34011 | 156.07444 | 156.5615 | 156.78289 | TP2 HIT | +1.67R |
| 2025-11-19 | LONG | 156.33888 | 156.08021 | 156.55444 | 156.76999 | TP2 HIT | +1.67R |
| 2025-11-19 | LONG | 155.70555 | 155.46102 | 155.90932 | 156.1131 | TP2 HIT | +1.67R |
| 2025-11-19 | LONG | 155.2 | 154.68887 | 155.8815 | 156.22226 | TP1 HIT | +1.33R |
| 2025-11-17 | LONG | 154.50942 | 154.2556 | 154.72094 | 154.93246 | TP1 HIT | +0.83R |
Levels are the ones published at post time — never restated. R measures each result against the risk taken (what R means); a stop-out is −1R by construction.
Daily stance archive for US Dollar / Japanese Yen → · How to audit a record like this →
Sigmo publishes LONG/SHORT signals with exact entry, stop and targets on the 7 instruments that survived a cost-adjusted multi-year test — every outcome recorded on the public track record, losses included. Free tier: 2 signals a day, forever. No card required.
Educational analysis, not financial advice. Trading involves substantial risk of loss.