Week 2025-w47 — the record, published.

2025-11-17 to 2025-11-23 · the traded instruments · every signal judged at its published levels. This page exists whether the week was good or bad — that's the point.

Resolved54
Wins / losses37 / 17
Win rate68.5%
Total+37.8R
Expectancy+0.7R
Overall record to date · 2025-11-17 → 2026-08-06
Resolved154
Win rate51.3%
Total+64.7R
Expectancy+0.42R

One week is a sample; the cumulative record is the measure.

The week's calls

Best: BTC SHORT → TP2 HIT (+2.0R)

Worst: EURJPY LONG → SL HIT (-1.0R) — shown at the same size as the win above, because a report that whispers its losses is an ad.

SymbolClosedDirectionOutcomeResult
BTC 2025-11-21 SHORT TP2 HIT +2.0R
BTC 2025-11-23 SHORT TP2 HIT +2.0R
BTC 2025-11-21 SHORT TP2 HIT +2.0R
BTC 2025-11-22 SHORT TP2 HIT +2.0R
BTC 2025-11-22 SHORT TP2 HIT +2.0R
BTC 2025-11-21 SHORT TP2 HIT +2.0R
BTC 2025-11-22 SHORT TP2 HIT +2.0R
BTC 2025-11-21 SHORT TP2 HIT +2.0R
BTC 2025-11-21 SHORT TP2 HIT +2.0R
BTC 2025-11-21 SHORT TP2 HIT +2.0R
BTC 2025-11-22 SHORT TP2 HIT +1.92R
BTC 2025-11-20 SHORT TP2 HIT +1.92R
BTC 2025-11-20 SHORT TP2 HIT +1.92R
BTC 2025-11-23 SHORT TP2 HIT +1.92R
BTC 2025-11-22 SHORT TP2 HIT +1.92R
USDJPY 2025-11-19 LONG TP2 HIT +1.67R
EURJPY 2025-11-17 LONG TP2 HIT +1.67R
USDJPY 2025-11-20 LONG TP2 HIT +1.67R
USDJPY 2025-11-20 LONG TP2 HIT +1.67R
USDJPY 2025-11-19 LONG TP2 HIT +1.67R
BTC 2025-11-20 SHORT TP1 HIT +1.38R
BTC 2025-11-18 SHORT TP1 HIT +1.38R
BTC 2025-11-19 SHORT TP1 HIT +1.38R
EURJPY 2025-11-20 LONG TP1 HIT +1.33R
USDJPY 2025-11-19 LONG TP1 HIT +1.33R
EURJPY 2025-11-18 LONG TP1 HIT +0.83R
CHFJPY 2025-11-21 LONG TP1 HIT +0.83R
EURJPY 2025-11-18 LONG TP1 HIT +0.83R
CHFJPY 2025-11-20 LONG TP1 HIT +0.83R
CHFJPY 2025-11-20 LONG TP1 HIT +0.83R
USDJPY 2025-11-20 LONG TP1 HIT +0.83R
EURJPY 2025-11-20 LONG TP1 HIT +0.83R
USDJPY 2025-11-17 LONG TP1 HIT +0.83R
CHFJPY 2025-11-20 LONG TP1 HIT +0.83R
CHFJPY 2025-11-18 LONG TP1 HIT +0.83R
EURJPY 2025-11-18 LONG TP1 HIT +0.83R
CHFJPY 2025-11-20 LONG TP1 HIT +0.83R
CHFJPY 2025-11-18 LONG SL HIT -1.0R
USDJPY 2025-11-21 LONG SL HIT -1.0R
XAUUSD 2025-11-18 SHORT SL HIT -1.0R
CHFJPY 2025-11-18 LONG SL HIT -1.0R
CHFJPY 2025-11-18 LONG SL HIT -1.0R
CHFJPY 2025-11-21 LONG SL HIT -1.0R
XAUUSD 2025-11-21 LONG SL HIT -1.0R
EURJPY 2025-11-19 LONG SL HIT -1.0R
GC=F 2025-11-18 SHORT SL HIT -1.0R
^NDX 2025-11-19 SHORT SL HIT -1.0R
XAUUSD 2025-11-20 SHORT SL HIT -1.0R
BTC 2025-11-18 SHORT SL HIT -1.0R
CHFJPY 2025-11-18 LONG SL HIT -1.0R
^GSPC 2025-11-20 SHORT SL HIT -1.0R
USDJPY 2025-11-21 LONG SL HIT -1.0R
CHFJPY 2025-11-17 LONG SL HIT -1.0R
EURJPY 2025-11-21 LONG SL HIT -1.0R

All weekly reports → · The full track record → · What R means →

See the next signal when it posts

Sigmo publishes LONG/SHORT signals with exact entry, stop and targets on the 7 instruments that survived a cost-adjusted multi-year test — every outcome recorded on the public track record, losses included. Free tier: 2 signals a day, forever. No card required.

Start free → Audit the record first

Educational analysis, not financial advice. Trading involves substantial risk of loss.