2026-07-27 to 2026-08-02 · the traded instruments · every signal judged at its published levels. This page exists whether the week was good or bad — that's the point.
One week is a sample; the cumulative record is the measure.
Best: ^NDX SHORT → TP1 HIT (+2.0R)
Worst: USDJPY LONG → SL HIT (-1.0R) — shown at the same size as the win above, because a report that whispers its losses is an ad.
| Symbol | Closed | Direction | Outcome | Result |
|---|---|---|---|---|
| ^NDX | 2026-07-31 | SHORT | TP1 HIT | +2.0R |
| ^NDX | 2026-07-28 | SHORT | TP1 HIT | +2.0R |
| EURJPY | 2026-07-29 | LONG | TP1 HIT | +2.0R |
| BTC | 2026-07-31 | SHORT | SIGNAL FLIP CUT | +0.01R |
| USDJPY | 2026-07-29 | LONG | BREAKEVEN EXIT | 0.0R |
| BTC | 2026-07-27 | SHORT | SIGNAL FLIP CUT | -0.58R |
| BTC | 2026-07-31 | LONG | SIGNAL FLIP CUT | -0.61R |
| BTC | 2026-07-30 | SHORT | SIGNAL FLIP CUT | -0.62R |
| ^NDX | 2026-07-31 | SHORT | SL HIT | -1.0R |
| BTC | 2026-07-27 | LONG | SL HIT | -1.0R |
| XAUUSD | 2026-07-28 | LONG | SL HIT | -1.0R |
| GC=F | 2026-07-28 | LONG | SL HIT | -1.0R |
| USDJPY | 2026-07-30 | LONG | SL HIT | -1.0R |
| BTC | 2026-07-27 | LONG | SL HIT | -1.0R |
| BTC | 2026-07-31 | LONG | SL HIT | -1.0R |
| XAUUSD | 2026-07-29 | SHORT | SL HIT | -1.0R |
| EURJPY | 2026-07-30 | LONG | SL HIT | -1.0R |
| ^NDX | 2026-07-31 | SHORT | SL HIT | -1.0R |
| USDJPY | 2026-07-30 | LONG | SL HIT | -1.0R |
| XAUUSD | 2026-07-29 | SHORT | SL HIT | -1.0R |
| ^NDX | 2026-07-31 | SHORT | SL HIT | -1.0R |
| USDJPY | 2026-07-27 | LONG | SL HIT | -1.0R |
All weekly reports → · The full track record → · What R means →
Sigmo publishes LONG/SHORT signals with exact entry, stop and targets on the 7 instruments that survived a cost-adjusted multi-year test — every outcome recorded on the public track record, losses included. Free tier: 2 signals a day, forever. No card required.
Educational analysis, not financial advice. Trading involves substantial risk of loss.